| Speaker Program | ||
|
Sunday
June 3, 2007
|
||
|
Registration desk open (Main Lobby, Marine Institute, Ridge Road) |
7:00pm | |
|
ICEBREAKER (Exhibits area, Marine Institute). Come along and meet the other delegates and old friends. Free to all delegates. Pick up complimentary drink tickets at Registration Desk. Sponsored by: Geomatics Association of Nova Scotia |
7:00pm - 9:00pm | |
|
Monday
June 4, 2007
|
||
|
Registration desk open (Main Lobby, Marine Institute, Ridge Road) |
7:00am | |
|
(Industry Seminar Room, Marine Institute) – Breakfast (optional) Sponsored by: Department of Foreign Affairs and International Trade |
"Marine Electronic Highway project opportunities" Breakfast Speakers: Francois Page, Advisor to Executive Director, The World Bank, Abdelmoula Ghzala, World Bank |
7:30am |
| (Hampton Hall) - WELCOME |
Mr. Glenn Blackwood, Executive Director, Marine Institute |
8:45am |
| (Hampton Hall) - KEYNOTE SESSION |
Keynote Speaker: Dr. Philip Bogden, CEO, Gulf of Maine Ocean Observing System, "Architecture of Coastal Ocean Observing Systems in the 21st Century" |
9:00am |
| (Exhibits area) - REFRESHMENTS/EXHIBITS | Refreshments compliments of: Earth Information Technologies - NL | 10:00am |
| (Hampton Hall) | 10:30am | |
| SESSION I - "FISHERIES GEOMATICS" | ||
| Speaker | Presentation | Time |
| Dr. Rodolphe Devillers, Memorial University | "GeoCod: Geomatics for the sustainable development of fish stocks" | 10:30am |
| Dr. George Rose, Marine Institute | "Use of geostatistics and GIS in fisheries: an application from coastal Newfoundland" | 11:00am |
| Bob Branton, Fisheries and Oceans Canada | "Creating a Canadian Ocean Biogeographic Information System" | 11:30am |
| Introduction of Exhibitors | Bob Leeman, Chair, CIG-NL | 11:55am |
|
LUNCH /EXHIBITS (Lunch to be served in Marine Institute cafeteria) |
Luncheon speaker: Max Ruelokke, Chairman and CEO, Canada - Newfoundland Offshore Petroleum Board "Offshore Newfoundland and Labrador: Past, Present and Future" Sponsored by: Compusult Limited |
12:15pm |
| (Hampton Hall) | 1:30pm | |
| SESSION II - "OCEAN OBSERVATION" | ||
| Speaker | Presentation | Time |
| Bill Carter, CCMC | "SmartBay: Technology solutions for integrated management" | 1:30pm |
| Eoin Sweeney, Marine Institute, Ireland | "SmartBay - Ireland" | 2:00pm |
| Paul Bellemare, Canadian Hydrographic Service | "St. Lawrence Global Observatory" | 2:30pm |
| (Exhibits area) REFRESHMENTS/EXHIBITS | Refreshments compliments of: To be announced | 3:00pm |
| Andy Sherin, Natural Resources Canada | "Coastal and Ocean Information Network - Atlantic" | 3:30pm |
| Thomas Puestow, C-CORE | "Polar View: Operational Earth Observation Services for the Monitoring of Polar Environments" | 4:00pm |
| (Main Lobby) – RECEPTION | Networking Reception – Sponsored by: CCMC | 4:30pm |
|
Tuesday
June 5, 2007
|
||
| (Hampton Hall) | 8:30am | |
| SESSION III - "COASTAL AND OCEAN MAPPING” | ||
| Speaker | Presentation | Time |
| Dr. Dick Pickrill, Natural Resources Canada | "Implementing Canada's national marine mapping strategy" | 8:30am |
| Dr. Philip Arsenault, Optech | "ALB shallow water depth extraction - progress and challenges" | 9:00am |
| Andrew Cornett, National Research Council | "Inventory of Canadian marine renewable energy sources" | 9:30am |
| (Exhibits area) - REFRESHMENTS/EXHIBITS | Refreshments compliments of: To be announced | 10:00am |
| Dr. Trevor Bell, Memorial University | "Applications of Multibeam Sonar Data in Nearshore Environments of Eastern and Arctic Canada" | 10:30am |
| Tim Webster, Nova Scotia Community College | "Airborne terrestrial LiDAR in the coastal Zone: Issues and Applications from Maritime Canada" | 11:00am |
| Alison Copeland, Memorial University | "Use of Multibeam Acoustic Technology to Map Marine Habitat in Newfoundland and Labrador Waters" | 11:30am |
| (MI Cafeteria) - LUNCH |
Geomatics Atlantic award presentation Luncheon sponsored by: CIG-NL |
12:00pm |
| (Hampton Hall) | 1:00pm | |
| SESSION IV - "DECISION SUPPORT" | ||
| Speaker | Presentation | Time |
| Dr. Ron Pelot, Dalhousie University | "Spatial Risk Analysis for Maritime Activities" | 1:00pm |
| Yassine Lassoued, Coastal and Marine Resources Centre, Ireland | "Supporting Decision Making in the Sustainable Exploitation of Marine Aggregates" | 1:30pm |
| Andrew Song, Marine Institute | "Use of GIS in Community-Based Coastal Resource Management: an experience in the Philippines" | 2:00pm |
| (Exhibits area) - REFRESHMENT BREAK | Compliments of: To be announced | 2:30pm |
| Jordan Rees, College of the North Atlantic | "Geomatics support for marine operations, Gulf of Mexico" | 3:00pm |
| Jennifer Smith, World Wildlife Fund | "WWF-Canada's geospatial contributions to marine conservation priorities in the Northwest Atlantic Ecoregion" | 3:30pm |
| CLOSING | Conference closing: Bob Leeman, Chair, CIG – NL Branch | 4:00pm |
|
Wednesday
June 6, 2007
|
||
| Workshops | ||
|
I. LIDAR in the coastal zone for shoreline change detection and flood risk mapping Nova Scotia Community College (Marine Institute, Room C1214) |
8:30am - 12:00pm | |
|
II. Caris HIPS/SIPS (College of the North Atlantic, Room ET333, Ridge Road Campus). |
8:30am - 4:30pm | |